Subliminator
OG Performance Jersey - Mens
OG Performance Jersey - Mens
Couldn't load pickup availability
Built to Perform. Designed to Lead.
Level up your kit with the Time Waves Performance Jersey (Mens Fit) — engineered for gameplay, grind, and everything in between. Whether you're running scrims, repping on stream, or just keeping cool on the move, this jersey keeps up. Made from 100% Recycled Polyester, it's lightweight, breathable, and built to last — so you can flex high-performance and low-impact at the same time.
Details:
- Eco-friendly: made from 100% recycled polyester
- Moisture-wicking and quick-dry for all-day comfort
- High-def sublimation print — no fade, no flake, just crisp
- Traditional Male cut — tailored fit without restricting movement
- Available in sizes XS–4XL
Game hard. Look sharp. Stay sustainable.
This is your official jersey drop — designed by Time Waves, made for legends.
⚠️ Heads up, legends ⚠️
Every Time Waves product is made on demand — please allow 2–7 business days for production before your order is shipped. No mass production. No wasted stock. We only produce once your order’s locked in — helping keep things sustainable, personal, and always fresh.

| Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Front Length | 28 | 28½ | 29 | 29½ | 30¼ | 31 | 31¾ | 32½ |
| Back Length | 28 | 28½ | 29 | 29½ | 30¼ | 31 | 31¾ | 32½ |
| Chest (1" below armhole) | 16½ | 18 | 19½ | 21 | 22½ | 24 | 25½ | 27 |
| Bottom Opening | 16½ | 18 | 19½ | 21 | 22½ | 24 | 25½ | 27 |
| Neck Width | 6⅝ | 6⅞ | 7⅛ | 7⅜ | 7⅝ | 7⅞ | 8⅛ | 8⅜ |
| Centimeters | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Front Length | 71.1 | 72.3 | 73.6 | 74.9 | 76.8 | 78.7 | 80.6 | 82.5 |
| Back Length | 71.1 | 72.3 | 73.6 | 74.9 | 76.8 | 78.7 | 80.6 | 82.5 |
| Chest (2.54cm below armhole) | 41.9 | 45.7 | 49.5 | 53.3 | 57.1 | 60.9 | 64.7 | 68.6 |
| Bottom Opening | 41.9 | 45.7 | 49.5 | 53.3 | 57.1 | 60.9 | 64.7 | 68.6 |
| Neck Width | 16.8 | 17.4 | 18.1 | 18.7 | 19.3 | 20.0 | 20.6 | 21.2 |
Share
