Subliminator
OG Hooded Varsity Jacket
OG Hooded Varsity Jacket
Couldn't load pickup availability
Old-School Varsity Vibes, Time Waves Style
Classic American baseball jacket energy — reimagined for the streetwear x online era. The Time Waves Hooded Varsity Jacket - Founders Edition blends vintage varsity aesthetics with modern materials and custom Time Waves branding for a look that hits both retro and next-gen.
This jacket is your go-to for colder days, tournament nights, or street-style fits, featuring a heavyweight polyester-spandex blend for structure and comfort. Snap-button closure, ribbed cuffs, and an all-over HD graphic finish make this a standout piece in any collection.
Each piece is individually cut, printed, and sewn — no mass production, no shortcuts — just varsity authenticity with Time Waves attitude.
Details:
- 93% polyester / 7% spandex
- Heavyweight feel – 12.09 oz/yd² (410 g/m²)
- Classic snap-button closure
- Rib-knit cuffs, and waistband for that true varsity finish
- All-over print with sharp, high-def graphics
- Each jacket is individually cut & sewn for premium quality
- Sizes XS to 4XL — tailored for all
Choose Your Style:
- Base Colour: Black
- Hood Colour Options: Time Waves Purple (#9900cc) or Matching Base
Design Features:
- Base Colour: Black with signature Time Waves artwork
- Style Fusion: Vintage varsity meets futuristic streetwear
-
Hooded: Added a hood to our signature varsity jacket
Rep your crew. Flex your legacy.
This isn’t just a jacket — it’s a certified classic, redefined for OCE’s rising stars.
⚠️ Heads up, legends ⚠️
Every Time Waves product is made on demand — please allow 2–7 business days for production before your order is shipped. No mass production. No wasted stock. We only produce once your order’s locked in — helping keep things sustainable, personal, and always fresh.

| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest below armhole | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Front Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Sleeve Length | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 |
| Bottom opening | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Armhole | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 13½ |
| Across Shoulder | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Neck Width | 9¼ | 9½ | 9¾ | 10 | 10¼ | 10½ | 10¾ | 11 |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest below armhole | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 | 71.1 |
| Front Length | 66.0 | 71.1 | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 |
| Sleeve Length | 63.5 | 63.5 | 63.5 | 66.0 | 66.0 | 68.6 | 68.6 | 71.1 |
| Bottom opening | 43.2 | 45.7 | 48.2 | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 |
| Armhole | 25.4 | 25.4 | 27.9 | 27.9 | 30.5 | 30.5 | 33.0 | 33.0 |
| Across Shoulder | 45.7 | 48.2 | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 |
| Neck Width | 22.8 | 22.8 | 22.8 | 25.4 | 25.4 | 25.4 | 25.4 | 27.9 |
Share
